

| Corporation | Abbreviated name as printed on account statement: | Channel Availability |
Consumer Reference Guide | |||
| Telco / Internet | Current/ Autosave |
Savings* | IB | PB | ATM | |
| M1 Limited | M1 | M1 | Account No. with billing corporation as shown on statement | |||
| Pacific Internet Pte Ltd | PI | PI | Account No. with billing corporation as shown on statement | |||
| Shareinvestor.com Pte Ltd | SINV | SIV | Bill reference as provided by billing corporation | |||
| Singtel | ST | ST | Account No. with billing corporation as shown on statement | |||
| StarHub Ltd | SHB | SHB | Account No. (eg: 1.xxxxxxxxA) with StarHub Ltd as displayed on the right hand corner of your bill. | |||
| Credit Cards | Current/ Autosave |
Savings* | IB | PB | ATM | |
| American Express Cards | AMEX | CCC | 15 digit American Express Singapore issued card number, starting with "3762 0", "3762 1" or "3762 2" only." | |||
| DBS Cards: | ||||||
| DBS/POSB CREDIT CARDS | DBSC | CCC | 15 or 16 digit DBS/POSB Credit Card Number (without hyphens) | |||
| ANZ Credit Cards** | ANZ | ANZ | 16 digit credit card number (without hyphens) (Min S$5/transaction) | |||
| BOC Credit Cards** | BOC | BOC | 16 digit credit card number (without hyphens) (Min S$5/transaction) | |||
| CIMB Credit Cards** | CIM | CIM | 16 digit credit card number (without hyphens) (Min S$5/transaction) | |||
| HSBC Credit Cards** | HSB | HSB | 16 digit credit card number (without hyphens) (Min S$5/transaction) | |||
| ICBC-Spore CCards/Renminbi CCards** | ICB | ICB | 16 digit credit card number (without hyphens) (Min S$5/transaction) | |||
| Maybank Credit Cards** | MYB | MYB | 16 digit credit card number (without hyphens) (Min S$5/transaction) | |||
| OCBC Credit Cards** | OCB | OCB | 16 digit credit card number (without hyphens (Min S$5/transaction)) | |||
| UOB Credit Cards** | UOB | UOB | 15 or 16 digit credit card number (without hyphens) (Min S$5/transaction) | |||
| SCB Credit Cards** | SCC | SCC | 16 digit credit card number (without hyphens) (Min S$5/transaction) | |||
| Membership Card | DBSM | CCC | 16 digit Card No. (without hyphens) | |||
| Diners Club | DCPL | CCC | 14 digit Card No. | |||
| Country Clubs / Recreational Clubs | Current/ Autosave |
Savings* | IB | PB | ATM | |
| National Service Resort & Country Club | SRCC | CLB | NRIC No. with Prefix | |||
| Orchid Country Club | OCC | CLB | 8 digit reference no. as provided by billing corporation | |||
| Raffles Country Club | RCC | CLB | 5 digit reference as provided by billing corporation | |||
| Seletar Country Club | SEL | CLB | Bill reference as provided by billing corporation | |||
| Serangoon Gardens Country Club | SGCC | CLB | Bill reference as provided by billing corporation | |||
| S'pore Island Country Club | SICC | CLB | 5 or 9 characters reference no. as provided by billing corporation | |||
| Tanah Merah Country Club | TMCC | CLB | Bill reference as provided by billing corporation | |||
| Warren Golf & Country Club | WGCC | WGC | 8 or 10 characters reference no. as provided by billing corporation | |||
| Keppel Club | KC | CLB | 5 or 6 characters reference no. as provided by billing corporation | |||
| S'pore Cricket Club | SCC | CLB | 5 characters reference no. as provided by billing corporation | |||
| S'pore Recreation Club | SRC | CLB | 5 digit reference no. as provided by billing corporation | |||
| S'pore Swimming Club | SSC | CLB | 4 or 5 characters reference no. as provided by billing corporation | |||
| Tanglin Club | TTC | CLB | 4 characters (1 alphabet & 3 digits) reference no. as proveded by billing corporation | |||
| Temasek Club | TC | CLB | NRIC No. with Prefix | |||
| The American Club | TAC | TAC | American Club Membership No. | |||
| Republic of S'pore Yacht Club | RSYC | CLB | 5 or 6 characters (1 alphabet & 4 digits or 1 alphabet & 5 digits) reference no. as provided by billing corporation | |||
| Societies | Current/ Autosave |
Savings* | IB | PB | ATM | |
| Koperatif Ufuk Singapura Berhad | UFUK | UFK | Bill reference as provided by billing corporation | |||
| NUS Society | NUSS | SOC | 6 character (1 alphabet, 4 digits & 1 alphabet, or 2 alphabet, 3 digits & 1 alphabet) reference no. as provided by billing corporation | |||
| SAFRA National Service Association | SAFR | ASN | NRIC No. with prefix | |||
| Department Stores / Supermarkets | Current/ Autosave |
Savings* | IB | PB | ATM | |
| Cold Storage Retail | CSR | CSR | 9 digit reference no. | |||
| Courts (S) Pte Ltd | CTS | CTS | 12 digit reference no. | |||
| Isetan (S) Pte Ltd | ISE | ISE | 16 digit card no. (without hyphen) | |||
| Educational Institution | Current/ Autosave |
Savings* | IB | PB | ATM | |
| East Asia Institute of Mgmt | EAS | EAS | Student ID No., FIN No. or NRIC No. | |||
| Informatics Academy Pte. Ltd. | INFC | INF | 12 digit reference no. | |||
| James Cook University | JCU | JCU | Student ID or student name | |||
| Kaplan Higher Education Institute Pte Ltd | KAPL | KAP | Invoice No. & Program Code plus Intake No. including the alphabets and dash (for ATM: key in only the 6, 7 or 9 digit invoice no.) | |||
| Lasalle College of Arts | LSC | LSC | Bill reference number | |||
| Mgt Devt Institute of S'pore | MDIS | EDU | Course Batch No. | |||
| NUS - Student Bill | NUS | NUS | Matriculation number for: Undergraduate - 8 characters starting with "U" Graduate & Non-Graduating students - 9 characters starting with "HD", "HT", "DT" or "NT" In myISIS for all students - 9 characters starting with "A", followed by 7 numbers and a random alphabet |
|||
| NUS Application | NUS | NUSA | 8 digit reference assigned by NUS. Effective between 1st Feb & 2nd April annually. | |||
| NTU Application Fee | NTU | NTU | 12 digit reference ATM Bill reference no. assigned by NTU | |||
| PSB Academy Pte Ltd | PSB | PSB | Student Application No.-NRIC/Fin No. For e.g. 12-12345-S1234567A |
|||
| Singapore Indian Development Association | NRIC No. with prefix | |||||
| SINDA - Step Tuition Fees | SIND | EDU | ||||
| SINDA-Project Teach Fee | SIND | EDU | ||||
| Student Fees Escrow A/c | PEO | PEO | 10 digit reference no. for the corresponding instalment as shown on the Payment Voucher. | |||
| SUTD | SUTD | SUT | 7 digit Student ID. | |||
| The Learning Lab | TLL | TLL | Student ID No. | |||
| Singapore Institute of Technology | SIT | SIT | Application Fee number starting with "A" followed by 6 digits or your Singapore NRIC number (including first and last alphabet) | |||
| Town Councils | Current/ Autosave |
Savings* | IB | PB | ATM | |
| Town Council-Aljunied-Hg-PgEast | ATC | TC | 11 digit reference no. | |||
| Town Council-Ang Mo Kio | AYTC | TC | 11 digit reference no. | |||
| Town Council-Bishan-Toa Payoh | BTPC | TC | 11 digit reference no. | |||
| Town Council-Chua Chu Kang | HKTC | TC | 11 digit reference no. | |||
| Town Council-East Coast | ECTC | TC | 11 digit reference no. | |||
| Town Council-Holland-BtPanjang | HBTC | TC | 11 digit reference no. | |||
| Town Council-Jurong | JTC | TC | 11 digit reference no. | |||
| Town Council-Marine Parade | MPTC | TC | 11 digit reference no. | |||
| Town Council-Moulmein-Kallang | JBTC | TC | 11 digit reference no. | |||
| Town Council-Pasir Ris-Punggol | PRTC | PRT | 11 digit reference no. | |||
| Town Council-Potong Pasir | PPTC | TC | 11 digit reference no. | |||
| Town Council-Sembawang Nee Soon | SBTC | TC | 11 digit reference no. | |||
| Town Council-Tampines | TTC | TC | 11 digit reference no. | |||
| Town Council-Tg Pagar | TPTC | TC | 11 digit reference no. | |||
| Town Council-West Coast | WCA | WCA | 11 digit reference no. | |||
| Brokerages | Current/ Autosave |
Savings* | IB | PB | ATM | |
| AmFraser Securities Pte Ltd | FSEC | SEC | Last 6 digits of Trading Account No. with billing corporation as stated in Trading Statement | |||
| CIMB Securities Spore Pte Ltd | GKGS | SEC | Trading Account No. with billing corporation | |||
| City Index Asia Pte Ltd | CIT | CIT | 5 or 8 alphanumeric Customer Account No. If it is 5 characters, it starts with "9" followed by 2 letters then 2 digits. For e.g. 9AB12. If it is 8 characters, it starts with "CA" or "SG" followed by 6 digits. For e.g. CA123456 or SG987654. Otherwise, please use NRIC or FIN no. (including first and last letter) |
|||
| CMC Markets (S) Pte Ltd | CMC | CMC | 7 digit Account No. beginning with "8" or "9" | |||
| DBS Vickers Securities (S) Pte Ltd | DBSV | SEC | Trading Account No. with billing corporation | |||
| DMG & Partners Securities Pte Ltd | DMG | SEC | 10 characters (beginning with "31") reference no. as provided by billing corporation | |||
| Gain Capital-FOREX.com | FXC | FXC | 8-digit Trading Account No. with FOREX.com | |||
| IG | IGA | IGA | 5 Character Customer Account No. | |||
| Maybank Kim Eng Securities Pte Ltd | KES | SEC | 8 characters reference no. as provided by billing corporation | |||
| Lim & Tan Securities (S) Pte Ltd | LTS | SEC | Billing reference as provided by billing corporation | |||
| Phillip Futures (Pte) Ltd | PGNI | GNI | 7 characters reference no. as provided by billing corporation | |||
| Phillip Securities (Pte) Ltd | PSEC | SEC | 9 or 10 characters reference no. as provided by billing corporation | |||
| UOB Kay Hian Pte Ltd | KAYH | UKH | Trading Account No. with billing corporation | |||
| Financial Institutions | Current/ Autosave |
Savings* | IB | PB | ATM | |
| Abwin Hire Purchase | ABHP | AHP | 12-digit Hire Purchase Agreement Number | |||
| AXIS Bank India | AXB | AXB | 10 digit Unique transaction number generated by AxisRemit Online Website. Transaction limit of S$5,000 applies | |||
| DBS Cashline | DCL | DCL | DBS Cashline Account No.(without hyphen) | |||
| DBS DBSF | DBSF | FIN | 12 characters Agreement no., beginning with 'HP', 'VH', 'LN' or 'SF' (without hyphen) | |||
| DBS Car Loans (HP/VHP) | HP | HP | 12 characters reference no, beginning with 'HP' or 'VH' | |||
| DBS Mortgage / Personal Loans | MPL | MPL | 9 characters reference no. (with hyphen) | |||
| DBS India | DBSI | DBS | Enter the account number held with DBS India prefixed by the code of purpose of remittance. Please click here for more information. | |||
| DBSV - Derivatives Trading | DBST | SEC | Billing reference as provided by billing corporation | |||
| HDFC Bank Limited | HDF | HDF | 15 alphanumeric bill reference numbers. (Max S$5,000/transaction). For customers with a 10-digit reference number, please add "QR000" followed by the 10-digit reference number generated from the HDFC Quick remit system. | |||
| IFast Financial Pte Ltd | IFA | IFA | Investment account number: A12345678- 8 or 9 characters ('P'/'G' & 7/8 digits) account number with iFast; Or NRIC number: A1234567A; Or Purchase order number: AAAA123456789012345- Up to 19 characters ('PDMG' & 12-15 digits); Or Contract number: AAA123456789012345- Up to 18 characters ('CON' & 12-15 digits). |
|||
| ICICI Bank | ICI | ICI | 11 characters ('M2X', 'M2N' or 'M2L' & 8 digits) unique tracking number provided by ICICI Bank Money2India. Transaction limit of S$20,000 applies | |||
| PayPal | PPAL | PAL | 15 alphanumeric characters as provided by PayPal Singapore. Each PayPal account will have its own unique consumer ref. assigned. | |||
| Philippine National Bank | PNBS | PNB | S$5,000 / transaction 14 digit reference number provided by PNB Singapore. Customers should be a registered remitter of PNB Singapore before making bill payment. |
|||
| SBI Singapore | SBI | SBI | Unique transaction number starting with "DB" followed by 11 digits. Transaction limit of S$10,000 applies | |||
| Hospitals / Polyclinics | Current/ Autosave |
Savings* | IB | PB | ATM | |
| Alexandra Hospital | AH | AH | Hospital bill number including hyphens starting with: "13", "83", "AH", "Q", "X" | |||
| Institute of Mental Health | IMH | IMH | Hospital bill number including hyphens starting with: "18", "88", "Q", "X" | |||
| National University Hospital | NUH | NUH | Hospital bill number including hyphens starting with: "A", "B", "C", "D", "E", "F", "G", "H", "I", "J", "Z", "NUH", "WN", "15", "W", "P", "850", "Q" | |||
| NHG Polyclinic | NHGP | NHG | 10 digits or characters invoice number as shown on your bill from NHG Polyclinic | |||
| Tan Tock Seng Hospital | TTS | TTSH | Hospital bill number including hyphens starting with: "12", "820", "Q", "X", "Y", "1999" to "2004", "TTS", "CP", "EP", "IP", "OC" "OP" or "TP". | |||
| Insurance Companies | Current/ Autosave |
Savings* | IB | PB | ATM | |
| Abwin Insurance | ABW | ABW | Insured NRIC no. or ROC no. without the alphabet | |||
| AIA Singapore Private Limited | AIA | AIA | 10 characters Insurance Policy No. | |||
| Aviva Ltd - General Insurance | AVIV | INS | Insurance Policy No. | |||
| Aviva Ltd - Grp Life & Medical | AVIV | INS | 7 digits NRIC No. | |||
| Aviva Ltd - Life Insurance | AVIV | INS | Insurance Policy No. | |||
| AXA General Insurance | AXA | AXA | Insurance Policy No. (8 characters starting with "P", "Q" or 1-9) Non-AXA Life Policies | |||
| Great Eastern Life - Life Policy | GELL | INS | 8 or 10 digits Insurance Policy No. | |||
| Manulife (S) Pte Ltd | MNSL | MNS | Policy Number (8-10 numerics) | |||
| MSIG Insurance (S) Pte Ltd | ICSG | INS | Insurance Policy No. | |||
| Navigator Trust Account | NNL | NNL | Bill reference as provided by billing corporation 8 character reference number. 1st character alphabet, remaining seven numeric |
|||
| NTUC Income (for Bill Payment Arrangement) |
INC | INC | 10 digit Policy No. | |||
| NTUC Income (non pre-arranged list) |
INC | INC | 11 digit bill Reference No. or 10 digit Policy No. (Max S$5,000 per transaction) | |||
| Prudential PruAccess E-Top Up | PPE | PPE | 16 characters beginning with U followed by 15 digits as provided by bill payment corporation. | |||
| Prudential Assurance Company Singapore (Pte) Ltd | PRUD | INS | 8 digit Contract No., NOT beginning with '7' or '8' | |||
| Government / Statutory Boards | Current/ Autosave |
Savings* | IB | PB | ATM | |
| Inland Revenue Authority of Singapore | ||||||
| IRAS-Income Tax (Tax Ref No.) | ITX | ITX | Personal Tax Reference No. as provided by billing corporation | |||
| Others - Pymt Voucher No.(Authorised Corporation) | PTX | PTX | 14 digit Payment Voucher No. | |||
| Housing & Development Board | HDB | HDB | 11 or 12 digit reference provided by billing corporation (not for payment of fines) | |||
| JTC Corporation | JTC | JTC | Billing reference as provided by billing corporation | |||
| LTA-Fine Payment | LTA | LTA | LTA Fine Reference Number: 8, 10 or 13 digits. | |||
| MINDEF - NS Men Payment | MDEF | DEF | NRIC No. with prefix | |||
| Urban Redevelopment Authority (Authorised Corporation) | URA | URA | 9 digit & 1 alphabet Fine No. as provided by the billing corporation Message by URA: Payment will be rejected if amount paid is insufficient or it is paid after the grace period or notice no. given is incorrect. |
|||
| Charitable Organisations | Current/ Autosave |
Savings* | IB | PB | ATM | |
| Children's Cancer Foundation | CCF | CCF | NRIC, FIN or Passport No. | |||
| Club Rainbow (Singapore) (Authorised Corporation) | RBOW | CHA | Not required | |||
| Community Chest of Singapore (Authorised Corporation) | CCS | CCS | Not required for IB and PB. For ATM, please enter your mobile phone/contact no as the billing reference number. |
|||
| Faith Community Baptist Church | FCBC | FCB | Consumer reference number should be one of the following; all other reference numbers will be rejected: 01 02 03 04 (01: Tithes, 02: Faith Promise Offering, 03: LoveSingapore Fund, 04: Touch Media Ministry) |
|||
| Heart of God Church | HGC | HGC | 13-character long comprising of NRIC No., month (first 3 letters) and nature of donation. T - Tithes, O - Offering, B - Building Fund, M - Missions | |||
| NKF (Singapore) | NKF | NKF | NRIC or Passport No.. | |||
| POSB PAssion Kids Fund | CHAR | CHA | NRIC, FIN or Passport No. For donations amount above S$100.00, please email to booninnloh@dbs.com and sharontan@dbs.com To learn more about our event, please visit us at : www.posb.com.sg/runforkids |
|||
| RED CROSS SICHUN EQ 2013 | RED | RED | ||||
| Singapore Indian Development Association - Donation | SIND | CHA | NRIC No. | |||
| ST School Pocket Money Fund | SPMF | SPM | NRIC/ FIN No. with prefix | |||
| World Vision International | WVIN | CHA | - For donation for adopted child: Child No. followed by the Partner no. -For ad-hoc donation: Partner No. |
|||
| Yayasan Mendaki Donation | MEN | SHG | NRIC No. | |||
| Property Management | Current/ Autosave |
Savings* | IB | PB | ATM | |
| Others | Current/ Autosave |
Savings* | IB | PB | ATM | |
| Cabcharge Asia Pte Ltd | CAB | CAB | Please enter 7 digit invoice number. | |||
| CISCO Security Technology | CST | CST | Invoice Number as provided by CISCO. Not for payment of fines. | |||
| Commercial & Industrial Security Corporation | CISC | CIS | Invoice Number as provided by CISCO. Not for payment of fines. | |||
| Cordlife Group Limited | CRD | CRD | 11 or 15 character Customer Contract number SG-0-xxxxxx or SGxxxxxxxxxxxxx |
|||
| Eastern Publishing Ltd | EPL | EPL | NRIC No. | |||
| Easy Tickets | ETIC | TIC | 6 characters (1 alphabet & 5 digits) Invoice No. as provided by billing corporation | |||
| Konsortium Express & Tours Pte Ltd | KON | KON | 8 characters (2 alphabet & 6 digits) reference no. as provided by billing corporation | |||
| Philip Morris Singapore Pte Ltd | PMS | PMS | 11 characters Invoice No. | |||
| SP Services Ltd | SPS | SPS | 9 or 10 digits Account No. | |||
| SPH Ltd - Advertisement | SPHA | SPH | 12 digit reference for bills starting with 01 or 02; 10 digit reference for bills starting with 06 |
|||
| Shahidah Travel & Tours Pte Ltd | SHAH | SHA | 6 characters (1 alphabet & 5 digits) Invoice No. as provided by billing corporation | |||
| ST Engg (Staff Options) | STEG | STE | 8 digit reference no. as provided by billing corporation | |||
| Trinity Christian Centre Ltd | TCHR | TCH | 1 digit entry Reference No. 1 - Tithes / Offering 2 - Missions Fund 3 - Building Fund |
|||
| Yayasan Mendaki - Education | MTS | MTS | NRIC No. | |||
| Yayasan Mendaki-Study Loans | YMSL | MSL | NRIC No. | |||
For bill payment on Phone Banking, application is required for all the above corporations, except Authorised Corporations.
*Note: Savings account includes DBS/POSB Savings Passbook, DBS Savings Plus & POSB Passcard.
**Note: Powered by AXS Pte Ltd.
IB - Internet Banking
PB - Phone Banking