Important Notice: From 21 May 2020, interest rates for new placements and renewals in an SGD FD Account will be computed based on the total SGD FD balances, instead of each placement and/or renewal. Click here for more information.
Please note that scammers are actively targeting DBS/POSB customers through fraudulent SMS claiming to advertise DBS/POSB Fixed Deposits. Learn More.
S$ Deposits - Fixed Deposits (For New Placements)
Effective Date: 20/07/2022
Period | $1,000 - $9,999 | $10,000 - $19,999 | $20,000 - $49,999 | $50,000 - $99,999 | $100,000 - $249,999 | $250,000 - $499,999 | $500,000 - $999,999 |
---|---|---|---|---|---|---|---|
1 mth | 0.3000 | 0.3000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
2 mths | 0.5000 | 0.5000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
3 mths | 1.0000 | 1.0000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
4 mths | 1.8500 | 1.8500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
5 mths | 2.3500 | 2.3500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
6 mths | 2.9000 | 2.9000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
7 mths | 2.9500 | 2.9500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
8 mths | 3.0000 | 3.0000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
9 mths | 3.1000 | 3.1000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
10 mths | 3.1500 | 3.1500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
11 mths | 3.1500 | 3.1500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
12 mths | 3.2000 | 3.2000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
For Other Tenors click here
Learn more here
Open a Fixed Deposit Account
Fixed Deposit Placement
New Placements
We will be accepting new placements for tenors 12 months and below. Interest rates for tenors of 18 months and above are applicable only to rollover of existing placements at the same tenor.
Notes
Interest rates are indicative. Rates apply to individual accounts only.
Rates quoted are in % p.a. and are subject to change without prior notice.
From 21 May 20, interest rates for new placements and renewals in an SGD FD Account will be computed based on the total SGD FD balances, instead of each placement and/or renewal.
Please refer to our FAQ for more details.