500
Deposit Accounts
Select Type of Deposit Accounts
DBS Savings | |
---|---|
Deposit Amount | Rates (% p.a.) |
First $10,000 | 0.050 |
Next $90,000 | 0.050 |
Next $250,000 | 0.050 |
Next $650,000 | 0.050 |
Remaining balance above $1,000,000 | 0.050 |
Not available for new application
DBS Autosave (Personal) / Expatriate Autosave / eAutosave / eAutosave Plus / Expatriate eAutosave Plus | |
---|---|
Deposit Amount | Rates (% p.a.) |
First $10,000 | 0.050 |
Next $90,000 | 0.050 |
Next $250,000 | 0.050 |
Next $650,000 | 0.050 |
Remaining balance above $1,000,000 | 0.050 |
Not available for new application
DBS Autosave (Non-personal) | |
---|---|
Deposit Amount | Rates (% p.a.) |
First $3,000 | 0.050 |
Next $47,000 | 0.050 |
Next $200,000 | 0.050 |
Remaining balance above $250,000 | 0.000 |
POSB Passbook / Everyday Savings / eEveryday Savings / POSBKids / Work Permit / POSB Payroll / POSB eSavings Account | |
---|---|
Deposit Amount | Rates (% p.a.) |
First $10,000 | 0.050 |
Next $90,000 | 0.050 |
Next $250,000 | 0.050 |
Next $650,000 | 0.050 |
Remaining balance above $1,000,000 | 0.050 |
POSB Passbook / Work Permit Account are not available for new application
POSB Smiley Child Development Account (CDA) | |
---|---|
Balances | Interest Rates (% p.a.) |
First $10,000 | 1.00 |
Next $40,000 | 2.00 |
Above $50,000 | 0.05 |
POSB Save-As-You-Earn Account | |
---|---|
Deposit Amount | Rates (% p.a.) |
First $10,000 | 0.050 |
Next $90,000 | 0.050 |
Next $250,000 | 0.050 |
Next $650,000 | 0.075 |
Remaining balance above $1,000,000 | 0.100 |
POSB Save-As-You-Earn Account is not available for new application
eMySavings Account / MySavings Account | |
---|---|
Deposit Amount | Rates (% p.a.) |
FOR MONTHLY SAVINGS AMOUNT | |
$50 - $290 | 0.050 |
$300 - $790 | 0.200 |
$800 - $1,490 | 0.250 |
$1,500 - $3,000 | 0.250 |
If there is a failed crediting of monthly savings amount, withdrawal made or account is closed during the month | 0.050 |
Interest rate is based on the Monthly Savings Amount
eMySavings Account + (For new accounts opened from 11 Jan 2013 onwards) | |
---|---|
Deposit Amount | Rates (% p.a.) |
FOR MONTHLY SAVINGS AMOUNT | |
$800 - $5,000 | 0.250 |
Special savings reward on monthly savings amount from 11 January to 25 June 2013 | 3.000 |
Savings reward on monthly savings amount from 1 July 2013 onwards | 1.500 |
If there is a failed crediting of monthly savings amount, withdrawal made or account is closed during the month | 0.050 |
Interest rate is based on the Monthly Savings Amount
Not available for new application
eMySavings Account + (For accounts opened before 11 Jan 2013) | |
---|---|
Deposit Amount | Rates (% p.a.) |
FOR MONTHLY SAVINGS AMOUNT | |
$300 - $790 | 0.200 |
$800 - $10,000 | 0.250 |
Savings reward on monthly savings amount | 1.500 |
If there is a failed crediting of monthly savings amount, withdrawal made or account is closed during the month | 0.050 |
Interest rate is based on the Monthly Savings Amount
eMSA Rewards | |
---|---|
Deposit Amount | Rates (% p.a.) |
FOR MONTHLY SAVINGS AMOUNT | |
$1,000 - $8,000 | 0.250 |
If there is a failed crediting of monthly savings amount, withdrawal made or account is closed during the month | 0.050 |
Interest rate is based on the Monthly Savings Amount
Not available for new application
eMSA - Home | |
---|---|
Deposit Amount | Rates (% p.a.) |
FOR MONTHLY SAVINGS AMOUNT | |
$500 - $2,000 | 0.250 |
Special reward on total monthly savings | 2.250 |
If there is a failed crediting of monthly savings amount, withdrawal made or account is closed during the month | 0.050 |
Interest rate is based on the Monthly Savings Amount
Not available for new application
POSB SAYE Account | |
---|---|
Deposit Amount | Rates (% p.a.) |
FOR MONTHLY SAVINGS AMOUNT | |
$50 - $290 | 0.050 |
$300 - $790 | 0.200 |
$800 - $1,490 | 0.250 |
$1,500 - $3,000 | 0.250 |
If there is a failed crediting of monthly savings amount, withdrawal made or account is closed during the month | 0.050 |
^ Cash Gift Interest ^ Cash Gift Interest for 24 months on your monthly savings in POSB SAYE Account when you credit your monthly salary to the linked debiting account. If withdrawal is performed, all past months accumulated 2% Cash Gift Interest amount will be forfeited. Terms and Conditions apply. | 2.000 |
Interest rate is based on the Monthly Savings Amount
Corporate Current Account | |
---|---|
Deposit Amount | Rates (% p.a.) |
FIRST $100,000 | 0.000 |
REMAINDER > $100,000 | 0.000 |
Rates are subject to change without prior notice